T. J. Thyne net worth is
$10 million
T. J. Thyne Wiki Biography
Thomas Joseph Thyne was born on 7 March 1975, in Boston, Massachusetts USA, and is an actor, best known for being part of the series “Bones” as the entomologist Dr. Jack Hodgins. He’s also been involved in many stage projects and workshops. All of his efforts have helped put his net worth to where it is today.
How rich is TJ Thyne? As of late-2016, sources inform us of a net worth that is at $10 million, mostly earned through a successful career in acting. Some of the other shows he’s been a part of include “Friends”, “Boston Legal”, “Charmed” and “24”. As he continues his career, it is expected that his wealth will increase.
T. J. Thyne Net Worth $10 million
TJ attended East Ridge Middle High School, and then moved to Texas where he attended high school. After matriculating, he went to the USC School of Dramatic Arts, and graduated in 1997. During his time at the university he appeared in several productions and also had a small role in the film “Forrest Gump”. Four years later, he co-founded the group Theatre Junkies, which offered professional development for actors through workshops in the Greater Los Angeles Area.
He made his professional acting debut in an episode of “Home Improvement” and would then make a guest appearance in the hit series “Friends”. He took on many more television roles, appearing in “Kenan and Kel”, “My Wife and Kids”, and “CSI: Crime Scene Investigation”. Other projects Thyne has been a part of include “The Grinch”, “Erin Brokovich”, and “Walker, Texas Ranger”. After a string of guest appearances, films, and recurring television roles, he was cast in the hit series “Bones” as Dr. Jack Hodgins, in which he stars alongside Emily Deschanel and David Boreanaz. His net worth was rising steadily.
Since becoming a regular of the show, he’s had fewer projects, but appeared in the 2007 short film “Validation”. The short film was a collaboration with Theatre Junkie Kurt Kuenne, and would go on and win multiple film festival awards; it’s also available on YouTube and has over 9 million views. He then tried his hand in production work, co-producing and starring in the film “Shuffle” which also had cameo appearances from his co-stars in “Bones”. He also appeared in the film “The Pardon” which was released in 2011.
For his personal life, details of any relationships are private, but it is known that Thyne’s brother is the television producer Tone Thyne. He is also the brother of attorney John Thyne III who ran for the Santa Barbara City Council in 2009. In 2013, Thyne got engaged to Leah Park. He also mentioned that he is a movie fanatic and enjoys swimming. “Bones” co-star Eric Millegan described TJ as “the guy who’s been in everything” referring to his numerous appearances in popular television shows.
TJ also remains active online through social media, having both a Twitter and Instagram Account. He has around 53,000 followers on Instagram which he updates regularly. His Twitter account is a lot more active with over 317,000 followers. He also has a personal website, tjthyne.com.
Full Name | T. J. Thyne |
Net Worth | $10 million |
Date Of Birth | March 7, 1975 |
Place Of Birth | Boston, Massachusetts, United States |
Height | 5 ft 6 in (1.7 m) |
Profession | Actor |
Education | University of Southern California |
Nationality | American |
Parents | John J. Thyne II, Catherine Thyne |
Siblings | Tone Thyne, John Thyne, Hazel Thyne, Katie Thyne, Shelly Thyne |
Nicknames | Thomas Joseph "T.J." Thyne , Thomas Joseph Thyne , TJ Thyne , TJ. Thyne , T.J. Tyne , T.J. Thyne |
Twitter | https://twitter.com/tjthyne |
Instagram | https://www.instagram.com/tjthynegram/ |
IMDB | http://www.imdb.com/name/nm0862328/ |
Movies | Erin Brockovich, Bad Seed, Dr. Seuss' How the Grinch Stole Christmas, What Women Want, Love Her Madly, How High, Validation, The Human Contract, Shuffle, The Pardon, Exposed, Rent-a-person, The Phone Book, Run, Dry, Erin Brockovich, Bad Seed, Dr. Seuss' How the Grinch Stole Christmas, What Women Wan... |
TV Shows | “Kenan and Kel”, “My Wife and Kids”, “CSI: Crime Scene Investigation”,“The Grinch”, “Erin Brokovich”, “Walker, Texas Ranger”, “Bones” |
# | Fact |
---|
1 | Has five siblings: John, Tone, Hazel, Katie and Shelly. |
2 | Brother of Tone Thyne. |
All pictures
Actor
Title | Year | Status | Character |
---|
Bones | 2005-2017 | TV Series | Jack Hodgins |
The Pardon | 2013 | | Father Richard |
The Finder | 2012 | TV Series | Jack Hodgins |
Stop | 2011/III | Short | Man |
Shuffle | 2011 | | Lovell Milo |
Fox Fall Preview | 2010 | TV Movie | |
One Dry Run | 2010 | Short | |
The Human Contract | 2008 | | Greg |
Ball Don't Lie | 2008 | | Skinny Dude |
The Phone Book | 2008 | Short | Hugh Newman |
Validation | 2007 | Short | Hugh Newman (as TJ Thyne) |
Getting Played | 2006 | TV Movie | Hotel Desk Clerk |
24 | 2005 | TV Series | Jason Girard |
The O.C. | 2005 | TV Series | Larry Bernstein |
My Wife and Kids | 2002-2005 | TV Series | Bodhi / Pizza Guy / Manager |
CSI: NY | 2005 | TV Series | Ron Lathem |
Huff | 2004-2005 | TV Series | Neil |
Boston Legal | 2004 | TV Series | Mark Shrum |
Charmed | 2004 | TV Series | Danny |
Without a Trace | 2004 | TV Series | Duncan |
Jack & Bobby | 2004 | TV Series | Todd |
Raise Your Voice | 2004 | | Emcee |
Nip/Tuck | 2004 | TV Series | Nightmare |
Cold Case | 2004 | TV Series | Kip Crowley 1985 |
Rent-a-Person | 2004 | Short | Photographer |
CSI: Crime Scene Investigation | 2004 | TV Series | Bag Boy |
NCIS | 2004 | TV Series | Carl |
Angel | 2003-2004 | TV Series | Lawyer / Employee #1 |
Something's Gotta Give | 2003 | | Waiter |
Exposed | 2003 | | Max |
Good Morning, Miami | 2003 | TV Series | Trevor |
Half & Half | 2003 | TV Series | Casey |
Timecop: The Berlin Decision | 2003 | Video | Stoned Guy #1 |
Grounded for Life | 2003 | TV Series | Waiter |
Fastlane | 2002 | TV Series | Art |
MDs | 2002 | TV Series | I.T. Guy |
Dharma & Greg | 1998-2002 | TV Series | Vaughn / Jerry |
That '80s Show | 2002 | TV Series | Frank |
How High | 2001 | | Gerald |
The Tick | 2001 | TV Series | Kevin |
That's Life | 2001 | TV Series | Corey |
Critical Mass | 2001 | | Karl Wendt |
Ghost World | 2001 | | Todd |
The Sky Is Falling | 2001 | | Kid |
Heartbreakers | 2001 | | Bellhop (uncredited) |
I Am on Film | 2000 | | Sidney Mishkin |
Love Her Madly | 2000 | | Dills |
Titus | 2000 | TV Series | Brian |
What Women Want | 2000 | | Coffee Shop Customer |
Just Shoot Me! | 2000 | TV Series | Jarod |
Walker, Texas Ranger | 2000 | TV Series | Wallace Slausen |
How the Grinch Stole Christmas | 2000 | | Stu Lou Who |
The Parkers | 2000 | TV Series | Young Groom |
The Adventures of Rocky & Bullwinkle | 2000 | | Right-Wing Student (uncredited) |
Bad Seed | 2000 | | Art Casey |
Then Came You | 2000 | TV Series | Eric |
Erin Brockovich | 2000 | | David Foil |
Early Edition | 2000 | TV Series | Leonard Culver |
Kilroy | 1999 | TV Movie | Justin |
Rude Awakening | 1999 | TV Series | Pizza Man |
Scriptfellas | 1999 | | Jeffy |
Good vs Evil | 1999 | TV Series | Todd Charleston |
Becker | 1999 | TV Series | Mr. Messinger |
It's Like, You Know... | 1999 | TV Series | Waiter 2 |
Edtv | 1999 | | Frat Guy (as T.J. Tyne) |
Jesse | 1999 | TV Series | Seth |
The Darwin Conspiracy | 1999 | TV Movie | Dean |
Kenan & Kel | 1999 | TV Series | Hysterical Man |
Friends | 1998 | TV Series | Dr. Oberman |
The Wayans Bros. | 1998 | TV Series | Steve |
Party of Five | 1998 | TV Series | Freshman Boy #2 |
Home Improvement | 1998 | TV Series | Todd |
City Guys | 1997 | TV Series | Student #1 |
Producer
Title | Year | Status | Character |
---|
Dirty | 2011 | Short producer | |
Heat | 2011/I | Short producer | |
Knot | 2011 | Short producer | |
Shuffle | 2011 | producer | |
One Dry Run | 2010 | Short producer | |
The Phone Book | 2008 | Short producer | |
Validation | 2007 | Short producer - as TJ Thyne | |
Writer
Title | Year | Status | Character |
---|
Dirty | 2011 | Short story / writer | |
Heat | 2011/I | Short writer | |
Knot | 2011 | Short story | |
Stop | 2011/III | Short story | |
Director
Title | Year | Status | Character |
---|
Heat | 2011/I | Short | |
Knot | 2011 | Short | |
Stop | 2011/III | Short | |
One Dry Run | 2010 | Short | |
Soundtrack
Title | Year | Status | Character |
---|
Bones | 2007-2011 | TV Series performer - 2 episodes | |
Miscellaneous
Title | Year | Status | Character |
---|
Validation | 2007 | Short crew - as TJ Thyne | |
Thanks
Title | Year | Status | Character |
---|
Slow | 2008 | Short thanks | |
Self
Title | Year | Status | Character |
---|
Bones: The Visual Effects of Bones | 2011 | Video short | Himself - Dr. Jack Hodgins (as TJ Thyne) |
Bones: Access All Areas | 2008 | TV Movie documentary | Himself |
The Memories in the Season | 2007 | Video documentary short | Himself |
Visceral Effects: The Digital Illusions of Bones | 2007 | Video documentary short | Himself |
The 21st Annual Genesis Awards | 2007 | Video | Himself |
Infanity | 2006 | TV Series documentary | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Festival Prize | SoHo International Film Festival | Best Showcase Short Film | One Dry Run (2010) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq1ko2WkncavsYynnK1lp6S%2FtbSO
Share!